User ID 26 — Elina Laanto
Review · Action: Manual review
Verdict: Elevated play volume or bot-like timing; may be shared lab script.
Why flagged
SUSPICIOUS_GAP— Unusually short gaps between consecutive games.BURST_10M— Many games packed into a 10-minute window.
Account
| Field | Value |
|---|---|
meeri.fm.niemi@jyu.fi | |
| Institution | University of Jyväskylä |
| Referral code | NOVO-2LVRR |
| Leaderboard rank | #43 (total 173) |
| Best score | 173 |
| Plays | 10 (0.4% of all contest plays) |
| Game Play IDs | 325 – 662 |
| First / last play | 2026-05-28 17:47:43 → 2026-06-02 14:44:37 |
| Referrals made | 0 (+0 bonus) |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 16.0s (16.0s) |
| Median gap | 1.4m (83.0s) |
| Avg gap | 13.0h |
| Cadence 60–100s | 55.6% |
| Gaps under 30s | 1 |
| Burst 10m / 1h / 24h | 8 / 8 / 9 |
| Longest 60–100s streak | 2 gaps |
Shortest gap: 16.0s between Game Play 328 → 329 — scores 145.0 → 145.0
- 2026-05-28: 9 plays
- 2026-06-02: 1 plays
Evidence charts