User ID 31 — Christian Becker
Review · Action: Manual review
Verdict: Elevated play volume or bot-like timing; may be shared lab script.
Why flagged
BOT_CADENCE— Most gaps fall in a narrow 60–100s window — classic bot timing.
Account
| Field | Value |
|---|---|
luba.maslej@wrh.ox.ac.uk | |
| Institution | University of Oxford |
| Referral code | NOVO-44UYC |
| Leaderboard rank | #22 (total 214) |
| Best score | 214 |
| Plays | 14 (0.6% of all contest plays) |
| Game Play IDs | 415 – 543 |
| First / last play | 2026-05-29 18:38:52 → 2026-05-31 20:33:32 |
| Referrals made | 0 (+0 bonus) |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.2m (72.0s) |
| Median gap | 1.3m (80.0s) |
| Avg gap | 3.8h |
| Cadence 60–100s | 76.9% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 7 / 7 / 10 |
| Longest 60–100s streak | 6 gaps |
Shortest gap: 1.2m between Game Play 441 → 443 — scores 170.0 → 200.0
- 2026-05-29: 10 plays
- 2026-05-31: 4 plays
Evidence charts