User ID 37 — Voolstra lab
High · Action: Disqualify; strip referral bonus
Verdict: Evidence of bot-like play and fake/multi-account identity and referral farming.
Referral group: Group 4
Why flagged
ELEVATED_VOLUME— Above-normal play volume; may indicate automation or shared script.REF_FARM— Invited many accounts — likely referral bonus farming.DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
luigi.colin@uni-konstanz.de | |
| Institution | University of Konstanz - Department of Biology |
| Referral code | NOVO-12PJK |
| Leaderboard rank | #5 (total 252) |
| Best score | 227 |
| Plays | 21 (0.9% of all contest plays) |
| Game Play IDs | 599 – 1377 |
| First / last play | 2026-06-02 01:11:04 → 2026-06-10 15:17:56 |
| Referrals made | 5 (+25 bonus) |
Referrals made
| Referee ID | Name | When | |
|---|---|---|---|
| ID 83 | Josh Johnson | spamesondaggi@gmail.com | 17/07/2026 20:27:55 |
| ID 43 | Filip Van Nieuwerburgh | francesco.colin@ugent.be | 03/06/2026 17:33:12 |
| ID 41 | Voolstra | kim-isabelle.mayer@uni-konstanz.de | 02/06/2026 20:27:34 |
| ID 40 | Voolstra | melanie.doerr@uni-konstanz.de | 02/06/2026 20:26:54 |
| ID 39 | SequAna - Sequencing Analysis Core Facility | abdoallah.sharaf@uni-konstanz.de | 02/06/2026 19:29:50 |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 41 | kim-isabelle.mayer@uni-konstanz.de | #20 | 217 |
| ID 40 | melanie.doerr@uni-konstanz.de | #31 | 198 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.2m (75.0s) |
| Median gap | 11.0m (660.0s) |
| Avg gap | 10.3h |
| Cadence 60–100s | 35.0% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 5 / 5 / 15 |
| Longest 60–100s streak | 4 gaps |
Shortest gap: 1.2m between Game Play 667 → 668 — scores 190.0 → 159.0
- 2026-06-02: 15 plays
- 2026-06-03: 4 plays
- 2026-06-04: 1 plays
- 2026-06-10: 1 plays
Evidence charts

Referral group
Part of Group 4