User ID 44 — FD
High · Action: Disqualify; strip referral bonus
Verdict: Evidence of bot-like play and fake/multi-account identity and referral farming.
Referral group: Group 1
Why flagged
HIGH_VOLUME— Very high play count compared to typical contest entrants.BOT_CADENCE— Most gaps fall in a narrow 60–100s window — classic bot timing.BURST_10M— Many games packed into a 10-minute window.FAKE_NAME— Display name looks like a throwaway alt (initials, fake persona).REF_FARM— Invited many accounts — likely referral bonus farming.
Account
| Field | Value |
|---|---|
boggarapusaisushma@gmail.com | |
| Institution | University College Dublin |
| Referral code | NOVO-3VTNC |
| Leaderboard rank | #3 (total 294) |
| Best score | 259 |
| Plays | 89 (3.7% of all contest plays) |
| Game Play IDs | 734 – 2154 |
| First / last play | 2026-06-03 22:40:14 → 2026-07-03 18:26:46 |
| Referrals made | 7 (+35 bonus) |
Referred by
| Referrer ID | Name | When | |
|---|---|---|---|
| ID 14 | Plant Microbe Interaction Group | suzan.bhadhury@ucdconnect.ie | 03/06/2026 22:40:14 |
Referrals made
| Referee ID | Name | When | |
|---|---|---|---|
| ID 54 | SS | hruthik2213@gmail.com | 08/06/2026 08:01:24 |
| ID 53 | Gk | boggarapuvenkateswarrso@gmail.com | 07/06/2026 06:56:10 |
| ID 52 | S | kprdeepakprasad@gmail.com | 07/06/2026 05:07:40 |
| ID 51 | Fiona | skumar131995@gmail.com | 07/06/2026 05:03:09 |
| ID 50 | Avinash | venkataavinash_addanki@sggw.edu.pl | 07/06/2026 05:01:15 |
| ID 49 | Pi**< | musfirah.mansoor@ucdconnect.ie | 07/06/2026 00:40:53 |
| ID 48 | Til Feike | hasinigov@gmail.com | 06/06/2026 18:04:03 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.2m (70.0s) |
| Median gap | 1.5m (87.5s) |
| Avg gap | 8.1h |
| Cadence 60–100s | 62.5% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 8 / 18 / 33 |
| Longest 60–100s streak | 8 gaps |
Shortest gap: 1.2m between Game Play 921 → 923 — scores 159.0 → 228.0
- 2026-06-04: 23 plays
- 2026-06-07: 20 plays
- 2026-06-08: 16 plays
- 2026-06-03: 10 plays
- 2026-06-06: 10 plays
- 2026-06-05: 7 plays
- 2026-07-03: 2 plays
- 2026-06-11: 1 plays
Evidence charts

Referral group
Part of Group 1