User ID 15 — Southcombe Lab
High · Action: Disqualify as alt
Verdict: Multi-account or fake identity (little/no play abuse).
Why flagged
DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
maeve.janecka@balliol.ox.ac.uk | |
| Institution | University of Oxford |
| Referral code | NOVO-1NS9D |
| Leaderboard rank | #41 (total 173) |
| Best score | 173 |
| Plays | 6 (0.3% of all contest plays) |
| Game Play IDs | 41 – 414 |
| First / last play | 2026-05-22 20:52:33 → 2026-05-29 18:38:06 |
| Referrals made | 0 (+0 bonus) |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 33 | jen.southcombe@wrh.ox.ac.uk | #1 | 351 |
| ID 35 | rebecca.dragovic@wrh.ox.ac.ul | #8 | 249 |
| ID 34 | isa.vanvugt@wrh.ox.ac.uk | #14 | 236 |
| ID 32 | maeve.janecka@wrh.ox.ac.uk | #16 | 231 |
| ID 63 | kell7075@ox.ac.uk | #49 | 167 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.5m (91.0s) |
| Median gap | 46.0h (165454.0s) |
| Avg gap | 33.2h |
| Cadence 60–100s | 20.0% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 2 / 2 / 2 |
| Longest 60–100s streak | 1 gaps |
Shortest gap: 1.5m between Game Play 291 → 292 — scores 124.0 → 158.0
- 2026-05-27: 2 plays
- 2026-05-22: 1 plays
- 2026-05-24: 1 plays
- 2026-05-26: 1 plays
- 2026-05-29: 1 plays
Evidence charts