User ID 63 — Jen
High · Action: Disqualify as alt
Verdict: Multi-account or fake identity (little/no play abuse).
Referral group: Group 2
Why flagged
FAKE_NAME— Display name looks like a throwaway alt (initials, fake persona).REFERRED_BY_SAME_NAME— Referred by an account sharing the same display name / name family.DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
kell7075@ox.ac.uk | |
| Institution | University of Oxford |
| Referral code | NOVO-RIFYU |
| Leaderboard rank | #49 (total 167) |
| Best score | 167 |
| Plays | 1 (0.0% of all contest plays) |
| Game Play IDs | 1807 – 1807 |
| First / last play | 2026-06-23 23:14:33 → 2026-06-23 23:14:33 |
| Referrals made | 0 (+0 bonus) |
Referred by
| Referrer ID | Name | When | |
|---|---|---|---|
| ID 33 | Jen Southcombe | jen.southcombe@wrh.ox.ac.uk | 23/06/2026 23:14:33 |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 33 | jen.southcombe@wrh.ox.ac.uk | #1 | 351 |
| ID 35 | rebecca.dragovic@wrh.ox.ac.ul | #8 | 249 |
| ID 34 | isa.vanvugt@wrh.ox.ac.uk | #14 | 236 |
| ID 32 | maeve.janecka@wrh.ox.ac.uk | #16 | 231 |
| ID 15 | maeve.janecka@balliol.ox.ac.uk | #41 | 173 |
Play timing evidence
Only 1 play(s) — gap/burst stats are not diagnostic.
Referral group
Part of Group 2