User ID 34 — dr. jen southcombe
High · Action: Disqualify as alt
Verdict: Multi-account or fake identity (little/no play abuse).
Why flagged
DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
isa.vanvugt@wrh.ox.ac.uk | |
| Institution | oxford university |
| Referral code | NOVO-15GYR |
| Leaderboard rank | #14 (total 236) |
| Best score | 236 |
| Plays | 1 (0.0% of all contest plays) |
| Game Play IDs | 429 – 429 |
| First / last play | 2026-05-29 20:14:24 → 2026-05-29 20:14:24 |
| Referrals made | 0 (+0 bonus) |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 33 | jen.southcombe@wrh.ox.ac.uk | #1 | 351 |
| ID 35 | rebecca.dragovic@wrh.ox.ac.ul | #8 | 249 |
| ID 32 | maeve.janecka@wrh.ox.ac.uk | #16 | 231 |
| ID 15 | maeve.janecka@balliol.ox.ac.uk | #41 | 173 |
| ID 63 | kell7075@ox.ac.uk | #49 | 167 |
Play timing evidence
Only 1 play(s) — gap/burst stats are not diagnostic.