User ID 18 — Foley
High · Action: Disqualify; strip referral bonus
Verdict: Evidence of bot-like play and fake/multi-account identity and referral farming.
Referral group: Group 3
Why flagged
ELEVATED_VOLUME— Above-normal play volume; may indicate automation or shared script.REF_FARM— Invited many accounts — likely referral bonus farming.DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
cm2493@bath.ac.uk | |
| Institution | University of Bath |
| Referral code | NOVO-82BBK |
| Leaderboard rank | #4 (total 288) |
| Best score | 258 |
| Plays | 29 (1.2% of all contest plays) |
| Game Play IDs | 137 – 1658 |
| First / last play | 2026-05-23 01:52:14 → 2026-06-15 18:05:24 |
| Referrals made | 6 (+30 bonus) |
Referrals made
| Referee ID | Name | When | |
|---|---|---|---|
| ID 47 | Emma | cosima.wintermeyer@gmail.com | 04/06/2026 22:31:21 |
| ID 29 | gracz | josl@unc.edu | 28/05/2026 23:34:56 |
| ID 28 | Foley | nicjanto97@gmail.com | 28/05/2026 22:31:03 |
| ID 27 | Dr. Edan Foley | me881@bath.ac.uk | 28/05/2026 22:09:50 |
| ID 22 | Edan Foley | tm2562@bath.ac.uk | 28/05/2026 05:12:08 |
| ID 21 | Foley | nvj26@bath.ac.uk | 27/05/2026 23:22:00 |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 28 | nicjanto97@gmail.com | #7 | 249 |
| ID 22 | tm2562@bath.ac.uk | #10 | 246 |
| ID 27 | me881@bath.ac.uk | #29 | 199 |
| ID 21 | nvj26@bath.ac.uk | #42 | 173 |
| ID 85 | ttmccabe@ualberta.ca | #85 | 0 |
| ID 88 | yk540@bath.ac.uk | #88 | 0 |
| ID 89 | ef796@bath.ac.uk | #89 | 0 |
| ID 92 | t.garcia11234@gmail.com | #92 | 0 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.2m (70.0s) |
| Median gap | 1.7m (103.0s) |
| Avg gap | 20.3h |
| Cadence 60–100s | 50.0% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 6 / 7 / 13 |
| Longest 60–100s streak | 5 gaps |
Shortest gap: 1.2m between Game Play 1148 → 1149 — scores 219.0 → 246.0
- 2026-06-06: 8 plays
- 2026-05-23: 7 plays
- 2026-06-05: 6 plays
- 2026-06-07: 6 plays
- 2026-06-04: 1 plays
- 2026-06-15: 1 plays
Evidence charts

Referral group
Part of Group 3