User ID 27 — Dr. Edan Foley
High · Action: Disqualify as alt
Verdict: Multi-account or fake identity (little/no play abuse).
Referral group: Group 3
Why flagged
REFERRED_BY_SAME_NAME— Referred by an account sharing the same display name / name family.DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
me881@bath.ac.uk | |
| Institution | University of Bath |
| Referral code | NOVO-2OGL3 |
| Leaderboard rank | #29 (total 199) |
| Best score | 199 |
| Plays | 3 (0.1% of all contest plays) |
| Game Play IDs | 343 – 346 |
| First / last play | 2026-05-28 22:09:50 → 2026-05-28 22:12:39 |
| Referrals made | 0 (+0 bonus) |
Referred by
| Referrer ID | Name | When | |
|---|---|---|---|
| ID 18 | Foley | cm2493@bath.ac.uk | 28/05/2026 22:09:50 |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 18 | cm2493@bath.ac.uk | #4 | 288 |
| ID 28 | nicjanto97@gmail.com | #7 | 249 |
| ID 22 | tm2562@bath.ac.uk | #10 | 246 |
| ID 21 | nvj26@bath.ac.uk | #42 | 173 |
| ID 85 | ttmccabe@ualberta.ca | #85 | 0 |
| ID 88 | yk540@bath.ac.uk | #88 | 0 |
| ID 89 | ef796@bath.ac.uk | #89 | 0 |
| ID 92 | t.garcia11234@gmail.com | #92 | 0 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.2m (73.0s) |
| Median gap | 1.4m (84.5s) |
| Avg gap | 1.4m |
| Cadence 60–100s | 100.0% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 3 / 3 / 3 |
| Longest 60–100s streak | 2 gaps |
Shortest gap: 1.2m between Game Play 345 → 346 — scores 159.0 → 129.0
- 2026-05-28: 3 plays
Evidence charts

Referral group
Part of Group 3