User ID 21 — Foley
High · Action: Disqualify as alt
Verdict: Multi-account or fake identity (little/no play abuse).
Referral group: Group 3
Why flagged
REFERRED_BY_SAME_NAME— Referred by an account sharing the same display name / name family.DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
nvj26@bath.ac.uk | |
| Institution | University of Bath |
| Referral code | NOVO-8GKUK |
| Leaderboard rank | #42 (total 173) |
| Best score | 173 |
| Plays | 7 (0.3% of all contest plays) |
| Game Play IDs | 293 – 350 |
| First / last play | 2026-05-27 23:22:00 → 2026-05-28 22:28:43 |
| Referrals made | 0 (+0 bonus) |
Referred by
| Referrer ID | Name | When | |
|---|---|---|---|
| ID 18 | Foley | cm2493@bath.ac.uk | 27/05/2026 23:22:00 |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 18 | cm2493@bath.ac.uk | #4 | 288 |
| ID 28 | nicjanto97@gmail.com | #7 | 249 |
| ID 22 | tm2562@bath.ac.uk | #10 | 246 |
| ID 27 | me881@bath.ac.uk | #29 | 199 |
| ID 85 | ttmccabe@ualberta.ca | #85 | 0 |
| ID 88 | yk540@bath.ac.uk | #88 | 0 |
| ID 89 | ef796@bath.ac.uk | #89 | 0 |
| ID 92 | t.garcia11234@gmail.com | #92 | 0 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.3m (80.0s) |
| Median gap | 3.2m (193.5s) |
| Avg gap | 3.9h |
| Cadence 60–100s | 33.3% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 4 / 5 / 7 |
| Longest 60–100s streak | 2 gaps |
Shortest gap: 1.3m between Game Play 342 → 344 — scores 156.0 → 167.0
- 2026-05-28: 5 plays
- 2026-05-27: 2 plays
Evidence charts

Referral group
Part of Group 3