User ID 22 — Edan Foley
High · Action: Disqualify as alt
Verdict: Multi-account or fake identity (little/no play abuse).
Referral group: Group 3
Why flagged
REFERRED_BY_SAME_NAME— Referred by an account sharing the same display name / name family.DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
tm2562@bath.ac.uk | |
| Institution | University of Bath |
| Referral code | NOVO-11GAI |
| Leaderboard rank | #10 (total 246) |
| Best score | 246 |
| Plays | 18 (0.8% of all contest plays) |
| Game Play IDs | 297 – 1005 |
| First / last play | 2026-05-28 05:12:08 → 2026-06-05 23:18:34 |
| Referrals made | 0 (+0 bonus) |
Referred by
| Referrer ID | Name | When | |
|---|---|---|---|
| ID 18 | Foley | cm2493@bath.ac.uk | 28/05/2026 05:12:08 |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 18 | cm2493@bath.ac.uk | #4 | 288 |
| ID 28 | nicjanto97@gmail.com | #7 | 249 |
| ID 27 | me881@bath.ac.uk | #29 | 199 |
| ID 21 | nvj26@bath.ac.uk | #42 | 173 |
| ID 85 | ttmccabe@ualberta.ca | #85 | 0 |
| ID 88 | yk540@bath.ac.uk | #88 | 0 |
| ID 89 | ef796@bath.ac.uk | #89 | 0 |
| ID 92 | t.garcia11234@gmail.com | #92 | 0 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.2m (74.0s) |
| Median gap | 1.9m (117.0s) |
| Avg gap | 12.4h |
| Cadence 60–100s | 41.2% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 7 / 8 / 15 |
| Longest 60–100s streak | 5 gaps |
Shortest gap: 1.2m between Game Play 302 → 303 — scores 159.0 → 155.0
- 2026-05-28: 15 plays
- 2026-05-29: 2 plays
- 2026-06-05: 1 plays
Evidence charts

Referral group
Part of Group 3