User ID 28 — Foley
High · Action: Disqualify as alt
Verdict: Multi-account or fake identity (little/no play abuse).
Referral group: Group 3
Why flagged
REFERRED_BY_SAME_NAME— Referred by an account sharing the same display name / name family.DUPLICATE_NAME— Same display name (or clear name variant) used on another account.
Account
| Field | Value |
|---|---|
nicjanto97@gmail.com | |
| Institution | University of Bath |
| Referral code | NOVO-33ITF |
| Leaderboard rank | #7 (total 249) |
| Best score | 249 |
| Plays | 8 (0.3% of all contest plays) |
| Game Play IDs | 352 – 1006 |
| First / last play | 2026-05-28 22:31:03 → 2026-06-05 23:19:03 |
| Referrals made | 0 (+0 bonus) |
Referred by
| Referrer ID | Name | When | |
|---|---|---|---|
| ID 18 | Foley | cm2493@bath.ac.uk | 28/05/2026 22:31:03 |
Other accounts with same name / name family
| User ID | Rank | Total | |
|---|---|---|---|
| ID 18 | cm2493@bath.ac.uk | #4 | 288 |
| ID 22 | tm2562@bath.ac.uk | #10 | 246 |
| ID 27 | me881@bath.ac.uk | #29 | 199 |
| ID 21 | nvj26@bath.ac.uk | #42 | 173 |
| ID 85 | ttmccabe@ualberta.ca | #85 | 0 |
| ID 88 | yk540@bath.ac.uk | #88 | 0 |
| ID 89 | ef796@bath.ac.uk | #89 | 0 |
| ID 92 | t.garcia11234@gmail.com | #92 | 0 |
Play timing evidence
| Metric | Value |
|---|---|
| Min gap | 1.6m (94.0s) |
| Median gap | 6.1m (367.0s) |
| Avg gap | 27.5h |
| Cadence 60–100s | 14.3% |
| Gaps under 30s | 0 |
| Burst 10m / 1h / 24h | 3 / 3 / 3 |
| Longest 60–100s streak | 1 gaps |
Shortest gap: 1.6m between Game Play 871 → 874 — scores 232.0 → 201.0
- 2026-05-28: 3 plays
- 2026-06-02: 2 plays
- 2026-06-04: 2 plays
- 2026-06-05: 1 plays
Evidence charts

Referral group
Part of Group 3