Source: leaderboard_export_2026-08-11.xlsx · Generated: 2026-08-11 12:40
At a glance
- 37 flagged users
- 3 Critical · 29 High · 5 Review · 0 Low
- Flagged users account for 2254 plays in the export
- User ID 14 alone = 1,831 plays (77.1% of all contest plays)
Recommended action
Disqualify immediately: Critical tier + High-tier bot/referral alts.
Manual review: Review tier (possible shared lab script).
Do not auto-DQ: accounts marked LIKELY_INTERNAL (organizer).
Recalculate leaderboard using the interactive leaderboard tool — disqualify users and see updated ranks instantly.
Major reasons people were flagged
Referral network — who invited who
Read graphs top → bottom: top person shared invite link, bottom person signed up. Red/Orange = disqualify · Blue = review · Grey = clean.
Group 1 — root ID 14 (Plant Microbe Interaction Group)
9 flagged users: ID 14, ID 16, ID 44, ID 45, ID 46, ID 49, ID 52, ID 53 (+1) · most invites among flagged: ID 44 (7 referrals)
All flagged users
→ Open interactive leaderboard — original ranks from export, disqualify button, live updated ranking (saved in browser).
| ID | Name | Plays | Share | Tier | Action | |
|---|---|---|---|---|---|---|
| 14 | Plant Microbe Interaction Group | suzan.bhadhury@ucdconnect.ie | 1831 | 77.1% | Critical | Disqualify |
| 46 | Batman | singhabhi993@gmail.com | 26 | 1.1% | Critical | Disqualify |
| 52 | S | kprdeepakprasad@gmail.com | 3 | 0.1% | Critical | Disqualify |
| 44 | FD | boggarapusaisushma@gmail.com | 89 | 3.7% | High | Disqualify; strip referral bonus |
| 35 | Jen Southcombe | rebecca.dragovic@wrh.ox.ac.ul | 81 | 3.4% | High | Disqualify |
| 18 | Foley | cm2493@bath.ac.uk | 29 | 1.2% | High | Disqualify; strip referral bonus |
| 37 | Voolstra lab | luigi.colin@uni-konstanz.de | 21 | 0.9% | High | Disqualify; strip referral bonus |
| 45 | UCD 19 | aayoushrajregmi@gmail.com | 20 | 0.8% | High | Disqualify |
| 22 | Edan Foley | tm2562@bath.ac.uk | 18 | 0.8% | High | Disqualify as alt |
| 28 | Foley | nicjanto97@gmail.com | 8 | 0.3% | High | Disqualify as alt |
| 21 | Foley | nvj26@bath.ac.uk | 7 | 0.3% | High | Disqualify as alt |
| 7 | Marko Petek | marko.petek@nib.si | 6 | 0.3% | High | Disqualify as alt |
| 15 | Southcombe Lab | maeve.janecka@balliol.ox.ac.uk | 6 | 0.3% | High | Disqualify as alt |
| 64 | Mara Artibani | ndwr0353@ox.ac.uk | 5 | 0.2% | High | Disqualify as alt |
| 41 | Voolstra | kim-isabelle.mayer@uni-konstanz.de | 5 | 0.2% | High | Disqualify as alt |
| 40 | Voolstra | melanie.doerr@uni-konstanz.de | 4 | 0.2% | High | Disqualify as alt |
| 27 | Dr. Edan Foley | me881@bath.ac.uk | 3 | 0.1% | High | Disqualify as alt |
| 33 | Jen Southcombe | jen.southcombe@wrh.ox.ac.uk | 2 | 0.1% | High | Strip referral bonus; disqualify confirmed alts |
| 66 | Mara Artibani | eleanor.shuttleworth@wrh.ox.ac.uk | 2 | 0.1% | High | Disqualify |
| 73 | MG | mylee.graham@duke.edu | 2 | 0.1% | High | Disqualify as alt |
| 53 | Gk | boggarapuvenkateswarrso@gmail.com | 2 | 0.1% | High | Disqualify |
| 8 | Marko Petek | carissa.bleker@nib.si | 2 | 0.1% | High | Disqualify as alt |
| 16 | Palou | zannatulanika7@gmail.com | 2 | 0.1% | High | Disqualify as alt |
| 34 | dr. jen southcombe | isa.vanvugt@wrh.ox.ac.uk | 1 | 0.0% | High | Disqualify as alt |
| 49 | Pi**< | musfirah.mansoor@ucdconnect.ie | 1 | 0.0% | High | Disqualify as alt |
| 32 | Jen Southcombe | maeve.janecka@wrh.ox.ac.uk | 1 | 0.0% | High | Disqualify as alt |
| 54 | SS | hruthik2213@gmail.com | 1 | 0.0% | High | Disqualify as alt |
| 63 | Jen | kell7075@ox.ac.uk | 1 | 0.0% | High | Disqualify as alt |
| 85 | Edan Foley | ttmccabe@ualberta.ca | 0 | 0.0% | High | Disqualify as alt |
| 88 | Dr. Foley | yk540@bath.ac.uk | 0 | 0.0% | High | Disqualify as alt |
| 89 | Edan Foley | ef796@bath.ac.uk | 0 | 0.0% | High | Disqualify as alt |
| 92 | Dr Edan Foley | t.garcia11234@gmail.com | 0 | 0.0% | High | Disqualify as alt |
| 80 | Kirralise Hansford | kirralise.hansford@wrh.ox.ac.uk | 48 | 2.0% | Review | Manual review |
| 31 | Christian Becker | luba.maslej@wrh.ox.ac.uk | 14 | 0.6% | Review | Manual review |
| 26 | Elina Laanto | meeri.fm.niemi@jyu.fi | 10 | 0.4% | Review | Manual review |
| 1 | Farhan | m.farhan@daanfr.com | 2 | 0.1% | Review | Do not disqualify unless confirmed as a contestant |
| 58 | Farhan | dullfarhan@gmail.com | 1 | 0.0% | Review | Do not disqualify unless confirmed as a contestant |
Priority disqualify list
| ID | Name | Tier | Action | Top flags | |
|---|---|---|---|---|---|
| 14 | Plant Microbe Interaction Group | suzan.bhadhury@ucdconnect.ie | Critical | Disqualify | EXTREME_VOLUME, IMPOSSIBLE_GAP, BOT_CADENCE, BURST_10M… |
| 46 | Batman | singhabhi993@gmail.com | Critical | Disqualify | ELEVATED_VOLUME, IMPOSSIBLE_GAP, BURST_10M, FAKE_NAME |
| 52 | S | kprdeepakprasad@gmail.com | Critical | Disqualify | IMPOSSIBLE_GAP, FAKE_NAME |
| 44 | FD | boggarapusaisushma@gmail.com | High | Disqualify; strip referral bonus | HIGH_VOLUME, BOT_CADENCE, BURST_10M, FAKE_NAME… |
| 35 | Jen Southcombe | rebecca.dragovic@wrh.ox.ac.ul | High | Disqualify | HIGH_VOLUME, BOT_CADENCE, BURST_10M, TYPO_EMAIL… |
| 18 | Foley | cm2493@bath.ac.uk | High | Disqualify; strip referral bonus | ELEVATED_VOLUME, REF_FARM, DUPLICATE_NAME |
| 37 | Voolstra lab | luigi.colin@uni-konstanz.de | High | Disqualify; strip referral bonus | ELEVATED_VOLUME, REF_FARM, DUPLICATE_NAME |
| 45 | UCD 19 | aayoushrajregmi@gmail.com | High | Disqualify | ELEVATED_VOLUME, BOT_CADENCE, BURST_10M, FAKE_NAME |
| 22 | Edan Foley | tm2562@bath.ac.uk | High | Disqualify as alt | REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 28 | Foley | nicjanto97@gmail.com | High | Disqualify as alt | REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 21 | Foley | nvj26@bath.ac.uk | High | Disqualify as alt | REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 7 | Marko Petek | marko.petek@nib.si | High | Disqualify as alt | DUPLICATE_NAME |
| 15 | Southcombe Lab | maeve.janecka@balliol.ox.ac.uk | High | Disqualify as alt | DUPLICATE_NAME |
| 64 | Mara Artibani | ndwr0353@ox.ac.uk | High | Disqualify as alt | DUPLICATE_NAME |
| 41 | Voolstra | kim-isabelle.mayer@uni-konstanz.de | High | Disqualify as alt | REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 40 | Voolstra | melanie.doerr@uni-konstanz.de | High | Disqualify as alt | REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 27 | Dr. Edan Foley | me881@bath.ac.uk | High | Disqualify as alt | REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 33 | Jen Southcombe | jen.southcombe@wrh.ox.ac.uk | High | Strip referral bonus; disqualify confirmed alts | REF_FARM, DUPLICATE_NAME |
| 66 | Mara Artibani | eleanor.shuttleworth@wrh.ox.ac.uk | High | Disqualify | SUSPICIOUS_GAP, DUPLICATE_NAME |
| 73 | MG | mylee.graham@duke.edu | High | Disqualify as alt | FAKE_NAME |
| 53 | Gk | boggarapuvenkateswarrso@gmail.com | High | Disqualify | SUSPICIOUS_GAP, FAKE_NAME |
| 8 | Marko Petek | carissa.bleker@nib.si | High | Disqualify as alt | REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 16 | Palou | zannatulanika7@gmail.com | High | Disqualify as alt | FAKE_NAME |
| 34 | dr. jen southcombe | isa.vanvugt@wrh.ox.ac.uk | High | Disqualify as alt | DUPLICATE_NAME |
| 49 | Pi**< | musfirah.mansoor@ucdconnect.ie | High | Disqualify as alt | FAKE_NAME |
| 32 | Jen Southcombe | maeve.janecka@wrh.ox.ac.uk | High | Disqualify as alt | DUPLICATE_NAME |
| 54 | SS | hruthik2213@gmail.com | High | Disqualify as alt | FAKE_NAME |
| 63 | Jen | kell7075@ox.ac.uk | High | Disqualify as alt | FAKE_NAME, REFERRED_BY_SAME_NAME, DUPLICATE_NAME |
| 85 | Edan Foley | ttmccabe@ualberta.ca | High | Disqualify as alt | ZERO_PLAY_ALT, DUPLICATE_NAME |
| 88 | Dr. Foley | yk540@bath.ac.uk | High | Disqualify as alt | ZERO_PLAY_ALT, DUPLICATE_NAME |
| 89 | Edan Foley | ef796@bath.ac.uk | High | Disqualify as alt | ZERO_PLAY_ALT, DUPLICATE_NAME |
| 92 | Dr Edan Foley | t.garcia11234@gmail.com | High | Disqualify as alt | ZERO_PLAY_ALT, DUPLICATE_NAME |



